Primero se realizará un boceto de la obra
Espesores | Peso por hoja | ||||||||
Calibre | mm. | pulg. | Límite | kg/m2 | 3' x 6' | 3' x 8' | 3' x 10' | 4' x 8' | 4' x 10' |
10 | 3.42 | 0.1345 | 0.1405 0.1285 | 27.471 | 45.92 | 61.23 | 76.54 | 81.65 | 102.06 |
11 | 3.04 | 0.1196 | 0.1256 0.1136 | 24.420 | 40.82 | 54.43 | 68.04 | 72.57 | 90.72 |
12 | 2.66 | 0.1046 | 0.1106 0.0987 | 21.365 | 35.30 | 47.06 | 58.78 | 62.70 | 78.31 |
13 | 2.28 | 0.0897 | 0.0947 0.0847 | 18.315 | 30.62 | 40.82 | 51.03 | 54.43 | 68.04 |
14 | 1.90 | 0.0747 | 0.0797 0.0697 | 15.262 | 25.515 | 34.020 | 42.525 | 45.36 | 56.70 |
16 | 1.52 | 0.0598 | 0.0648 0.0548 | 12.210 | 20.412 | 27.216 | 34.020 | 36.29 | 45.36 |
18 | 1.21 | 0.0478 | 0.0518 0.0438 | 9.768 | 16.330 | 21.773 | 27.216 | 29.03 | 36.29 |
20 | 0.91 | 0.0359 | 0.0389 0.0329 | 7.326 | 12.247 | 16.330 | 20.412 | 21.77 | 27.22 |
22 | 0.76 | 0.0299 | 0.0329 0.0269 | 6.105 | 10.206 | 13.608 | 17.010 | 18.14 | 22.68 |
24 | 0.61 | 0.0239 | 0.0269 0.0209 | 4.884 | 8.165 | 10.886 | 13.608 | 14.54 | 18.17 |
26 | 0.45 | 0.0179 | 0.0199 0.0159 | 3.663 | 6.124 | 8.165 | 10.206 | 10.904 | 13.61 |
28 | 0.38 | 0.0149 | 0.0169 0.0129 | 3.052 | 5.103 | 6.804 | 8.505 | 9.085 | 11.34 |
30 | 0.30 | 0.0120 | 0.0140 0.0100 | 2.442 | 4.082 | 5.443 | 6.804 | 7.269 | 9.087 |
Se hará la selección de la lámina que se utilizará y el calibre de la misma, que sea coherente con la clase de acabado que le queramos dar a la obra y con el peso que tendrá una vez culminada.
Se usará lámina de hierro calibre 16
No hay comentarios:
Publicar un comentario